About 104 Topliff Street
INVESTORS, take notice! This lovely home has so much to offer including potential for expansion with the additional lot of .05 acres located at (396 GENEVA AV BOSTON 02122). Located in a vibrate community, close to shops, bus line & with easy access to downtown Boston and Route I-93. Only ten minutes or so from Fields Corner MBTA Train Station. Estate sale. Home sold in "as is" condition.
Features of 104 Topliff Street
MLS® # | 73061260 |
---|---|
Price | $490,000 |
Bedrooms | 2 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 1,496 |
Acres | 0.05 |
Year Built | 1900 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Colonial |
Status | Active |
Community Information
Address | 104 Topliff Street |
---|---|
Subdivision | Dorchester |
City | Boston |
County | Suffolk |
State | MA |
Zip Code | 02122 |
Amenities
Utilities | for Gas Range, for Gas Oven |
---|---|
Parking Spaces | 2 |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Fireplace | No |
---|
Additional Information
Zoning | R1 |
---|
Listing Details
Agent | James Pham |
---|---|
Office | RE/MAX Partners |